<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>bea &#38; txema photoblog &#187; Cork</title>
	<atom:link href="http://beatxema.com/tag/cork/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatxema.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://beatxema.com/tag/cork/feed/?page=2" />

		<item>
		<title>Cork is on fire</title>
		<link>http://beatxema.com/cork-is-on-fire/</link>
		<comments>http://beatxema.com/cork-is-on-fire/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:10:30 +0000</pubDate>
		<dc:creator>bea &#38; txema</dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://beatxema.com/?p=154</guid>
		<description><![CDATA[<a href="http://beatxema.com/cork-is-on-fire/" title="Cork is on fire"><img src="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=154&amp;w=360" width="360" height="239" alt="Cork is on fire" style="float:left;padding:0 10px 10px 0;" ></a>The sun retreats over the city, giving way to its bustling night-life. [River Lee, Cork, Ireland]]]></description>
			<content:encoded><![CDATA[<a href="http://beatxema.com/cork-is-on-fire/" title="Cork is on fire"><img src="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=154&amp;w=360" width="360" height="239" alt="Cork is on fire" style="float:left;padding:0 10px 10px 0;" ></a><p>The sun retreats over the city, giving way to its bustling night-life.</p>
<p>[River Lee, Cork, Ireland]</p>
]]></content:encoded>
			<wfw:commentRss>http://beatxema.com/cork-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<media:keywords>Cork, Ireland, sunset</media:keywords>
			<media:thumbnail 
				url="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id%3D154%26amp;w%3D300%26amp;h%3D199%26amp;zc%3D1%26amp;fltr%5B%5D%3Dusm%7C80%7C0.5%7C3%26amp;iar%3D1%26amp;bg%3D000000"
				width="300" 
				height="199"
				/>
			<media:content 
				url="http://beatxema.com/wp-content/uploads/2009/04/cork-river.jpg"
				width="800"
				height="532"
				
				fileSize="161398" 
				
				type="image/jpeg"
				/>		
			</item>
		<item>
		<title>Push the button</title>
		<link>http://beatxema.com/push-the-button/</link>
		<comments>http://beatxema.com/push-the-button/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:23:11 +0000</pubDate>
		<dc:creator>bea &#38; txema</dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://beatxema.com/?p=148</guid>
		<description><![CDATA[<a href="http://beatxema.com/push-the-button/" title="Push the button"><img src="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=148&amp;w=360" width="360" height="239" alt="Push the button" style="float:left;padding:0 10px 10px 0;" ></a>And you though Ireland didn&#8217;t have colors (besides green, that is). Then think again and look at the houses and businesses. Some towns have very lively colors (when they are not completely gray, which there are plenty out there too). [Washington St., Cork, Ireland]]]></description>
			<content:encoded><![CDATA[<a href="http://beatxema.com/push-the-button/" title="Push the button"><img src="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=148&amp;w=360" width="360" height="239" alt="Push the button" style="float:left;padding:0 10px 10px 0;" ></a><p>And you though Ireland didn&#8217;t have colors (besides green, that is). Then think again and look at the houses and businesses. Some towns have very lively colors (when they are not completely gray, which there are plenty out there too).</p>
<p>[Washington St., Cork, Ireland]</p>
]]></content:encoded>
			<wfw:commentRss>http://beatxema.com/push-the-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<media:keywords>button, Cork, Ireland</media:keywords>
			<media:thumbnail 
				url="http://beatxema.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id%3D148%26amp;w%3D300%26amp;h%3D199%26amp;zc%3D1%26amp;fltr%5B%5D%3Dusm%7C80%7C0.5%7C3%26amp;iar%3D1%26amp;bg%3D000000"
				width="300" 
				height="199"
				/>
			<media:content 
				url="http://beatxema.com/wp-content/uploads/2009/04/tailoring-services.jpg"
				width="800"
				height="532"
				
				fileSize="167637" 
				
				type="image/jpeg"
				/>		
			</item>
	</channel>
</rss>
